Welsh Highland Railway®
|
Pont Croesor ExtensionPenmount Crossing |
These views show Penmount Crossing in August 2000 The track at this point will have to be lowered from the existing level, by a few inches, to fit in with the current road levels. | 28Aug00 | 28Aug00 |
28Aug00 | 28Aug00 | |
'Limit of Shunt' During the Foot and Mouth crisis, this was the closest we could get. As can be seen, the next job will be to remove all the remaining rubbish from this section. | Mar01 | 1Sep01 |
Work restarts at last, and a temporary gate has been installed across the trackbed. | Aug01 | |
Christmas 2001, and kissing gates are installed for the footpath. | Dec01 | Dec01 |
Dec01 | ||
Feb 2003, and the tree surgeon had been. | Feb03 | Feb03 |
March 2003, and the alignment has been set out with pegs. | Mar03 | Mar03 |
Spring bash '03, and the 'haul road' starts | Mar03 | Mar03 |
Penmount Crossing is started |
Oct05 |
Oct05 |
Oct05 |
Oct05 |
Oct05 |
Oct05 |
Oct05 |
Oct05 |
Oct05 |
Oct05 |
Oct05 |
Oct05 |
Oct05 | |
| ||
New joggle fish plates between SAR & polish rail |
Mar06 | |
| ||
Concreting the crossing, using Porthmadog Concrete's 'Longest Concrete Conveyer in Wales' |
Dec06 |
Dec06 |
Dec06 |
Dec06 |
Dec06 |
| ||
Christmas 2006 and the crossing is almost complete. |
Dec06 |
Dec06 |
| ||
Planting the sign posts. |
Jan07 |
Jan07 |
| ||
Putting up the signs. |
Mar07 |
Mar07 |
|
Back to the Pont Croesor Extension Page | © Andy Goodwin 2006 |
On to next section --->